Valour ETF AUM


Overview of Valour’s current ETF assets under management.
Valour is a subsidiary of DeFi Technologies.

Overview


Products 103
Current AUM 608,233,459 USD
Average AUM (September) 554,914,996 USD
Average AUM (August) 459,529,227 USD
Last update 37 minutes ago

Products


Name AUM (USD) Δ Day (USD) Δ Week (USD) Δ Month (USD)
Total AUM 608,233,459 0 0% +39,431,671 +6% +88,286,672 +15%
Valour Bitcoin Zero SEK 216,829,377 0 0% +10,010,983 +5% +21,137,135 +10%
Valour Solana SEK 147,651,439 0 0% +7,377,908 +5% +26,423,760 +18%
Valour Ethereum Zero SEK 61,913,136 0 0% +1,872,466 +3% +5,668,641 +9%
Valour Ripple SEK 31,603,944 0 0% +2,439,968 +8% +2,959,021 +9%
Valour Sui SEK 19,995,072 0 0% +4,054,909 +20% +5,558,774 +28%
Valour Cardano SEK 17,104,650 0 0% +2,137,292 +12% +3,186,027 +19%
Valour Bitcoin Zero 16,120,532 0 0% +633,809 +4% +1,298,423 +8%
Valour Hedera 10,124,839 0 0% +1,401,632 +14% +1,677,493 +17%
Valour Hyperliquid SEK 7,202,292 0 0% +138,739 +2% +1,296,372 +18%
Valour Avalanche SEK 7,068,495 0 0% +1,505,371 +21% +2,098,713 +30%
Valour Bittensor SEK 6,271,600 0 0% +771,074 +12% +1,323,420 +21%
Valour Hedera SEK 4,972,895 0 0% +664,116 +13% +926,983 +19%
Valour Dogecoin SEK 4,945,784 0 0% +392,997 +8% +542,586 +11%
Valour Bitcoin Staking SEK 3,727,718 0 0% +128,092 +3% +280,647 +8%
Valour Polkadot SEK 3,718,465 0 0% +61,344 +2% +1,081,381 +29%
Valour Injective SEK 3,594,828 0 0% +790,357 +22% +1,440,903 +40%
Valour Uniswap SEK 3,441,227 0 0% +138,179 +4% +2,031,931 +59%
1Valour Internet Computer Physical Staking 3,420,388 0 0% +283,812 +8% +810,396 +24%
Valour Render SEK 3,010,605 0 0% +470,012 +16% +517,167 +17%
Valour Solana 2,427,978 0 0% +129,144 +5% +437,564 +18%
Valour Internet Computer SEK 2,414,174 0 0% +246,921 +10% +582,144 +24%
1Valour Hedera Physical Staking 2,140,873 0 0% +293,869 +14% +350,697 +16%
Valour Curve DAO SEK 1,931,356 0 0% +25,927 +1% +294,678 +15%
Valour Ondo SEK 1,892,435 0 0% +420,335 +22% +624,695 +33%
Valour Stellar SEK 1,775,027 0 0% +257,829 +15% +160,087 +9%
Valour Virtuals SEK 1,652,693 0 0% +190,691 +12% +48,658 +3%
Valour Aerodrome SEK 1,447,173 0 0% +152,311 +11% +451,230 +31%
Valour Digital Asset Basket 10 SEK 1,348,983 0 0% +53,637 +4% +95,258 +7%
Valour Kaspa SEK 1,330,656 0 0% +130,771 +10% +484,857 +36%
Valour Ethereum Zero 1,093,459 0 0% +33,419 +3% +83,375 +8%
Valour Jupiter SEK 972,471 0 0% +161,033 +17% +372,283 +38%
Valour Binance SEK 959,781 0 0% +33,025 +3% +206,517 +22%
Valour Sei SEK 921,805 0 0% +241,858 +26% +261,925 +28%
Valour Aave SEK 851,699 0 0% +101,009 +12% +199,258 +23%
Valour Pepe SEK 759,733 0 0% +143,339 +19% +223,871 +29%
Bull Ethereum X2 Valour 713,646 0 0% -16,314 -2% +142,198 +20%
Valour Ethena SEK 713,052 0 0% +242,616 +34% +405,521 +57%
Valour Arbitrum SEK 610,432 0 0% +157,365 +26% +520,113 +85%
Valour Arweave SEK 610,432 0 0% +157,365 +26% +520,113 +85%
1Valour Bitcoin Physical Staking 527,442 0 0% +20,017 +4% +37,511 +7%
Valour Uniswap 480,435 0 0% -29,725 -6% +233,798 +49%
Valour Worldcoin SEK 467,648 0 0% +17,830 +4% +59,619 +13%
1Valour STOXX Bitcoin Suisse Digital Asset Blue Chip 411,808 0 0% 0 0% +12,088 +3%
Valour ASI SEK 411,808 0 0% 0 0% +12,088 +3%
Valour Akash SEK 402,624 0 0% +73,480 +18% +98,266 +24%
1Valour Physical Bitcoin Carbon Neutral 390,842 0 0% +14,710 +4% +27,219 +7%
Valour Short Bitcoin SEK 385,019 0 0% +28,608 +7% -174,931 -45%
Valour Pyth Network SEK 362,071 0 0% +89,338 +25% +134,050 +37%
Bull Bitcoin X2 Valour 311,969 0 0% +55,146 +18% +57,484 +18%
Valour Algorand SEK 277,999 0 0% +40,108 +14% +64,571 +23%
1Valour Ethereum Physical Staking 263,843 0 0% +8,150 +3% +21,187 +8%
Valour Digital Asset Basket 10 235,601 0 0% +13,829 +6% +32,244 +14%
Valour Litecoin SEK 230,257 0 0% +97,861 +43% +114,944 +50%
Valour THORChain SEK 218,828 0 0% +38,019 +17% +108,281 +49%
Valour Tron SEK 212,421 0 0% +36,344 +17% +22,009 +10%
Valour Lido DAO SEK 207,949 0 0% +19,772 +10% +45,056 +22%
Valour Dogecoin 206,110 0 0% +15,906 +8% +22,411 +11%
Valour Vechain SEK 204,322 0 0% +31,473 +15% +105,911 +52%
Valour Quant SEK 183,759 0 0% +40,973 +22% +44,015 +24%
Valour Sui 182,902 0 0% +36,163 +20% +83,512 +46%
Valour Tether Gold SEK 164,739 0 0% +469 +0% -8,540 -5%
Valour Sonic SEK 145,471 0 0% +34,054 +23% +37,650 +26%
Valour Filecoin SEK 140,288 0 0% +81,229 +58% +53,117 +38%
Valour Bitcoin Cash SEK 136,398 0 0% +37,411 +27% +46,414 +34%
Valour Core SEK 123,754 0 0% +26,152 +21% +36,281 +29%
Valour Wormhole SEK 116,153 0 0% +13,947 +12% +31,866 +27%
Valour Immutable SEK 113,630 0 0% +48,729 +43% +51,254 +45%
Valour Iota SEK 107,005 0 0% +9,454 +9% +15,455 +14%
Valour Mantle SEK 106,682 0 0% +7,783 +7% +25,127 +24%
Valour Cronos SEK 103,179 0 0% +11,551 +11% +12,072 +12%
Valour Bitcoin Staking 92,628 0 0% +3,539 +4% +9,354 +10%
Valour Avalanche 86,160 0 0% +18,751 +22% +24,276 +28%
Valour Celestia SEK 77,195 0 0% +16,660 +22% +32,981 +43%
Valour Chainlink SEK 77,195 0 0% +16,660 +22% +32,981 +43%
Valour Shiba Inu SEK 75,483 0 0% +13,447 +18% +10,247 +14%
Valour Binance 72,912 0 0% +1,943 +3% +9,576 +13%
Valour Cosmos 60,341 0 0% +2,716 +5% +9,842 +16%
Valour Cardano 44,838 0 0% +5,012 +11% +8,214 +18%
Valour Theta SEK 41,515 0 0% +8,190 +20% +11,868 +29%
Valour Toncoin SEK 41,515 0 0% +8,190 +20% +11,868 +29%
Valour Sky SEK 39,382 0 0% +3,401 +9% -9,538 -24%
Valour Flare SEK 39,319 0 0% +3,703 +9% +5,731 +15%
Valour Render 36,961 0 0% +5,419 +15% +6,896 +19%
Valour Floki SEK 32,924 0 0% +5,947 +18% +6,958 +21%
Valour Mantra SEK 29,748 0 0% 0 0% 0 0%
Valour Near SEK 29,748 0 0% 0 0% 0 0%
Valour Optimism SEK 26,576 0 0% +65 +0% -19,644 -74%
Valour Pendle SEK 26,576 0 0% +65 +0% -19,644 -74%
Valour OKB SEK 24,800 0 0% +8,895 +36% +249 +1%
Valour Bitcoin Carbon Neutral 20,297 0 0% -4 0% +2,150 +11%
Valour Story SEK 18,991 0 0% 0 0% 0 0%
Valour Polkadot 18,982 0 0% +280 +1% +5,159 +27%
Valour Four SEK 16,726 0 0% +7,277 +44% +7,128 +43%
Valour Pi SEK 16,282 0 0% +2,981 +18% +2,677 +16%
Valour The Graph SEK 13,833 0 0% +8,202 +59% +11,788 +85%
Valour Stacks SEK 13,039 0 0% -302 -2% -5,890 -45%
Valour Starknet SEK 13,039 0 0% -302 -2% -5,890 -45%
Valour Polygon SEK 10,069 0 0% -58,214 -578% -53,146 -528%
Valour Enjin 8,925 0 0% +337 +4% +725 +8%
Valour Unus Sed Leo SEK 4,900 0 0% +18 +0% +408 +8%
Valour Aptos 2,230 0 0% +402 +18% +1,252 +56%
Valour Aptos SEK 2,230 0 0% +402 +18% +1,252 +56%
Total 608,233,459